What type of payment did you make?
1099-NEC vs 1099-MISC Quick Reference
| Payment Type | 1099-NEC | 1099-MISC | Threshold |
|---|---|---|---|
| Independent contractor | ✅ Box 1 | — | $600 |
| Attorney fees | ✅ Box 1 | — | $600 |
| Rent | — | ✅ Box 1 | $600 |
| Prizes / awards | — | ✅ Box 3 | $600 |
| Medical payments | — | ✅ Box 6 | $600 |
| Royalties | — | ✅ Box 4 | $10 |
| Fishing boat proceeds | — | ✅ Box 5 | $600 |
Filing rules are based on IRS guidance for the 2026 tax year. Thresholds and deadlines may change. Consult a tax professional for specific filing requirements.