EU VAT Rates 2026
| Country | Standard | Reduced | Super |
|---|---|---|---|
| 🇦🇹 Austria | 20% | 13 / 10 | — |
| 🇧🇪 Belgium | 21% | 12 / 6 | — |
| 🇧🇬 Bulgaria | 20% | 9 | — |
| 🇭🇷 Croatia | 25% | 13 / 5 | — |
| 🇨🇾 Cyprus | 19% | 9 / 5 | — |
| 🇨🇿 Czech Republic | 21% | 12 | — |
| 🇩🇰 Denmark | 25% | — | — |
| 🇪🇪 Estonia | 22% | 9 | — |
| 🇫🇮 Finland | 25.5% | 14 / 10 | — |
| 🇫🇷 France | 20% | 10 / 5.5 | 2.1% |
| 🇩🇪 Germany | 19% | 7 | — |
| 🇬🇷 Greece | 24% | 13 / 6 | — |
| 🇭🇺 Hungary | 27% | 18 / 5 | — |
| 🇮🇪 Ireland | 23% | 13.5 / 9 | 4.8% |
| 🇮🇹 Italy | 22% | 10 / 4 | — |
| 🇱🇻 Latvia | 21% | 12 / 5 | — |
| 🇱🇹 Lithuania | 21% | 9 / 5 | — |
| 🇱🇺 Luxembourg | 17% | 14 / 8 | 3% |
| 🇲🇹 Malta | 18% | 7 / 5 | — |
| 🇳🇱 Netherlands | 21% | 9 | — |
| 🇵🇱 Poland | 23% | 8 / 5 | — |
| 🇵🇹 Portugal | 23% | 13 / 6 | 4.14% |
| 🇷🇴 Romania | 19% | 9 / 5 | — |
| 🇸🇰 Slovakia | 20% | 10 | — |
| 🇸🇮 Slovenia | 22% | 9.5 / 5 | — |
| 🇪🇸 Spain | 21% | 10 / 4 | 0.5% |
| 🇸🇪 Sweden | 25% | 12 / 6 | — |
VAT rates are based on EU Council and national government data. Some member states have temporary rate changes or sector-specific rates not captured here. Verify with the relevant national tax authority.