Product & Route
Select a product category and enter a value to see results
HS Code Reference — Duty Rates by Market
| HS | Description | US | EU | UK |
|---|---|---|---|---|
| 6109 | T-shirts, knit garments | 16.5% | 12% | 12% |
| 6203 | Men's suits, trousers (woven) | 14.7% | 12% | 12% |
| 6204 | Women's suits, trousers (woven) | 14.7% | 12% | 12% |
| 6110 | Sweaters, pullovers, knit | 16.5% | 12% | 12% |
| 6403 | Footwear (leather) | 8.5% | 17% | 16% |
| 6404 | Footwear (textile/rubber) | 12.5% | 17% | 16% |
| 4202 | Handbags, luggage, wallets | 17.6% | 10% | 10% |
| 7113 | Jewelry, precious metal | 5.5% | 2.5% | 2.5% |
| 9101 | Watches (mechanical) | 5.5% | 4.5% | 4.5% |
| 9102 | Watches (electric) | 5.5% | 4.5% | 4.5% |
| 3926 | Plastic articles, phone cases | 5.3% | 6.5% | 6.5% |
| 8517 | Phones, telecom equipment | 0% | 0% | 0% |
| 8471 | Computers, laptops | 0% | 0% | 0% |
| 8528 | Monitors, displays | 0% | 0% | 0% |
| 9503 | Toys, games | 0% | 0% | 0% |
| 3303 | Perfumes, fragrances | 5.3% | 0% | 0% |
| 3304 | Cosmetics, skincare | 5.3% | 0% | 0% |
| 6212 | Brassieres, shapewear | 16.9% | 6.5% | 6.5% |
| 5701 | Carpets, textiles | 3.3% | 8% | 8% |
| 9401 | Furniture, seats | 3.5% | 0% | 0% |
| 8486 | Electronics, semiconductors | 0% | 0% | 0% |
| 8473 | Electronic parts, components | 2.5% | 0% | 0% |
| 9013 | LCD modules, displays | 0% | 0% | 0% |
| 7323 | Kitchenware, steel articles | 3.5% | 5.3% | 5.3% |
| 6911 | Tableware, ceramic | 6.5% | 9% | 9% |
| 4820 | Notebooks, paper products | 0% | 0% | 0% |
| 9504 | Video game consoles | 0% | 0% | 0% |
| 8518 | Headphones, speakers | 3.4% | 0% | 0% |
| 6115 | Hosiery, socks | 14.5% | 12% | 12% |
| 6210 | Outerwear, rainwear | 7.1% | 12% | 12% |
Duty rates are approximate averages for common HS categories. Actual rates depend on specific HS subheading, country of origin, trade agreements, and product materials. Consult a licensed customs broker for accurate quotes.