Select States to Compare
5-Year Total Cost
Includes formation fee, annual reports, franchise tax, and registered agent for 5 years.
| Rank | State | Form Fee | Annual Report | Franchise Tax | 5-Year Total |
|---|---|---|---|---|---|
| #1 | Arizona | $50 | — | None | $550 |
| #2 | Missouri | $50 | — | None | $550 |
| #3 | New Mexico ⭐ | $50 | — | None | $550 |
| #4 | Indiana | $90 | $0/2yr | None | $590 |
| #5 | Colorado ⭐ | $50 | $10/yr | None | $600 |
| #6 | Idaho | $100 | — | None | $600 |
| #7 | South Carolina | $110 | — | None | $610 |
| #8 | Iowa | $50 | $30/2yr | None | $625 |
| #9 | Montana | $35 | $20/yr | None | $635 |
| #10 | Minnesota | $155 | $0/yr | None | $655 |
Your Selection (6)
LLC formation fees, annual report fees, and franchise taxes are based on state Secretary of State data as of Jan 2026. Registered agent fees are market averages ($100-150/yr). Fees change — always verify with your state's SOS website before filing.