See 5-year total cost of forming an LLC in all 50 states — find the cheapest
Sample selection — popular formation states. Adjust as needed.
Includes formation fee, annual reports, franchise tax, and registered agent for 5 years.
| Rank | State | Form | Report | Franchise | 5-Year |
|---|---|---|---|---|---|
| #1 | Arizona | $50 | — | None | $550 |
| #2 | Missouri | $50 | — | None | $550 |
| #3 | New Mexico ⭐ | $50 | — | None | $550 |
| #4 | Indiana | $90 | $0/2yr | None | $590 |
| #5 | Colorado ⭐ | $50 | $10/yr | None | $600 |
| #6 | Idaho | $100 | — | None | $600 |
| #7 | Iowa | $50 | $30/2yr | None | $610 |
| #8 | South Carolina | $110 | — | None | $610 |
| #9 | Montana | $35 | $20/yr | None | $635 |
| #10 | Minnesota | $155 | $0/yr | None | $655 |
LLC formation fees, annual report fees, and franchise taxes are based on state Secretary of State data as of Jan 2026. Registered agent fees are market averages ($100-150/yr). Fees change — always verify with your state's SOS website before filing.
What do you call a shoe made from a banana peel?
No paywalls, no signups, no data sold. Built by a solo developer who believes useful tools should be accessible to everyone.
☕Support me on Ko-fi— keep tools free100% of proceeds go towards hosting & building more free tools.