Sales Tax by State — 2026 Quick Reference
Complete sales tax rates for all 50 US states plus DC. State rate, average local rate, max combined rate, and economic nexus thresholds. Data sources: State Departments of Revenue, Sales Tax Institute, Avalara (updated July 2026).
| State | State Rate | Avg Local | Max Combined | Nexus Threshold |
|---|---|---|---|---|
| Alabama | 4.00% | 5.22% | 11.50% | $250K |
| Alaska | 0.00% | 1.43% | 7.50% | $100K |
| Arizona | 5.60% | 2.77% | 9.10% | $100K |
| Arkansas | 6.50% | 2.93% | 13.00% | $100K |
| California | 7.25% | 1.60% | 10.00% | $500K |
| Colorado | 2.90% | 4.87% | 10.90% | $100K |
| Connecticut | 6.35% | 0.00% | 6.35% | $100K |
| Delaware | 0.00% | 0.00% | 0.00% | No sales tax |
| District of Columbia | 6.00% | 0.00% | 6.00% | $100K |
| Florida | 6.00% | 1.05% | 8.00% | $100K |
| Georgia | 4.00% | 3.39% | 9.00% | $100K |
| Hawaii | 4.00% | 0.41% | 4.50% | $100K |
| Idaho | 6.00% | 0.21% | 9.00% | $100K |
| Illinois | 6.25% | 2.45% | 9.00% | $100K |
| Indiana | 7.00% | 0.00% | 7.00% | $100K |
| Iowa | 6.00% | 0.94% | 8.00% | $100K |
| Kansas | 6.50% | 2.13% | 10.50% | $100K |
| Kentucky | 6.00% | 0.00% | 6.00% | $100K |
| Louisiana | 4.45% | 4.75% | 11.45% | $100K |
| Maine | 5.50% | 0.00% | 5.50% | $100K |
| Maryland | 6.00% | 0.00% | 6.00% | $100K |
| Massachusetts | 6.25% | 0.00% | 6.25% | $100K |
| Michigan | 6.00% | 0.00% | 6.00% | $100K |
| Minnesota | 6.88% | 0.78% | 8.88% | $100K |
| Mississippi | 7.00% | 0.07% | 8.00% | $250K |
| Missouri | 4.23% | 3.90% | 9.98% | $100K |
| Montana | 0.00% | 0.00% | 0.00% | No sales tax |
| Nebraska | 5.50% | 1.35% | 7.50% | $100K |
| Nevada | 6.85% | 1.13% | 8.35% | $100K |
| New Hampshire | 0.00% | 0.00% | 0.00% | No sales tax |
| New Jersey | 6.63% | 0.00% | 6.63% | $100K |
| New Mexico | 5.13% | 1.79% | 8.88% | $100K |
| New York | 4.00% | 4.52% | 9.00% | $500K |
| North Carolina | 4.75% | 2.24% | 7.50% | $100K |
| North Dakota | 5.00% | 0.85% | 8.50% | $100K |
| Ohio | 5.75% | 1.67% | 8.50% | $100K |
| Oklahoma | 4.50% | 4.36% | 11.50% | $100K |
| Oregon | 0.00% | 0.00% | 0.00% | No sales tax |
| Pennsylvania | 6.00% | 0.34% | 8.00% | $100K |
| Rhode Island | 7.00% | 0.00% | 7.00% | $100K |
| South Carolina | 6.00% | 1.44% | 9.00% | $100K |
| South Dakota | 4.20% | 1.90% | 8.20% | $100K |
| Tennessee | 7.00% | 2.47% | 9.75% | $100K |
| Texas | 6.25% | 2.00% | 8.25% | $500K |
| Utah | 5.95% | 0.95% | 8.55% | $100K |
| Vermont | 6.00% | 0.18% | 7.00% | $100K |
| Virginia | 4.30% | 1.35% | 6.00% | $100K |
| Washington | 6.50% | 3.62% | 10.50% | $100K |
| West Virginia | 6.00% | 0.14% | 7.00% | $100K |
| Wisconsin | 5.00% | 0.44% | 6.60% | $100K |
| Wyoming | 4.00% | 1.28% | 6.00% | $100K |
States with No Sales Tax
Delaware, Montana, New Hampshire, Oregon
Highest State Rate
California (7.25%)
Highest Combined Rate
Alabama (up to 11.5% in some cities)
Use our Sales Tax Calculator for exact rates by ZIP code, or the Nexus Checker to see where you need to collect.
Data sources: State Departments of Revenue, Sales Tax Institute, Avalara. Rates are as of July 2026. Local rates are averages and may vary by city/county. Always verify current rates with your state Department of Revenue.